
Founded in 1921, the Coningsby Club has existed for over a century allowing Oxford and Cambridge alumni to continue to engage with the Conservative cause.
Former Chairmen
The below list includes all of our former Chairmen and, where the information is available, Treasurers and Presidents.
| Years | Chairman |
|---|---|
| 1921-22 | J.W. Russell |
| 1922-23 | Charles Challen |
| 1923-24 | C.E.G.C. Emmott |
| 1924-25 | W.R. Homby-Steer |
| 1925-26 | S.R. Sidebottom |
| 1926-27 | H.V.A. Raikes |
| 1927-28 | Alan Graham |
| 1928-29 | G.G. Phillips |
| 1929-30 | R.G.S. Bankes |
| 1930-31 | John Busse |
| 1931-32 | J.H. Blaksey |
| 1932-33 | Terence Maxwell |
| 1933-34 | Ralph Etherton |
| 1934-35 | Peter Brassey |
| 1935-36 | John Boyd-Carpenter |
| 1936-37 | Derek Walker-Smith |
| 1937-38 | F. Alleyne-Stockdale |
| 1938-39 | P.G. Heathcoat-Amory |
| 1939-40 | C. Michael Hughes |
| 1946-47 | Ian Harvey |
| 1947-48 | R. Maudling |
| 1948-49 | Richard Fielden |
| 1949-50 | John Lowe |
| 1950-51 | Peter Hodgens |
| 1951-52 | Philip Goodhart |
| 1952-55 | Humphry Berkeley |
| 1955-56 | Clive Wigram |
| 1956-57 | William Rees-Mogg |
| 1957-58 | Peter Tapsell |
| 1958-59 | Peter Goldman |
| 1959-60 | Dennis Walters |
| 1960-61 | David Hennessy |
| 1961-62 | Neil Crichton-Miller |
| 1962-63 | Christopher Tugendhat |
| 1963-64 | Nigel Lawson |
| 1964-65 | David Howell |
| 1965-66 | Tony Newton |
| 1966-67 | Leon Brittan |
| 1967-68 | Mark Schreiber |
| 1968-69 | Alan Haselhurst |
| 1969-70 | Hugh Dykes |
| 1970-71 | Norman Lamont |
| 1971-72 | Lawrence Read |
| 1972-73 | Michael Howard |
| 1973-74 | Robert Jackson |
| 1974-75 | Michael Tugendhat |
| 1975-76 | William Waldegrave |
| 1976-77 | Roger Evans |
| 1977-78 | Tim Smith |
| 1978-79 | Philip Heslop |
| 1979-80 | David Heathcoat-Amory |
| 1980-81 | Jim Powell |
| 1981-82 | Richard Ryder |
| 1982-83 | Peregrine Simon |
| 1983-84 | Andrew Mitchell |
| 1984-85 | Andrew Stuttaford |
| 1985-86 | Jonathan Baker |
| 1986-87 | Stephen Massey |
| 1987-88 | Mark Bishop |
| 1988-89 | Simon Goodfellow |
| 1989-90 | Neale Stevenson |
| 1990-91 | Andrew Marshall |
| 1991-92 | Nicholas Botterill |
| 1992-93 | Edward Hess |
| 1993-94 | Andrew Hordern |
| 1994-95 | Clive Blackwood |
| 1995-96 | Jeremy Hunt |
| 1996-97 | Anthony Parsons |
| 1997-98 | Martin Calderbank |
| 1998-99 | Jeremy Quin |
| 1999-00 | Andrew Ground |
| 2000-01 | David Sefton |
| 2002-03 | Guy Strafford |
| 2003-04 | Michael Pritchett |
| 2004-05 | Alasdair Foster |
| 2005-06 | Simon Davidson |
| 2006-07 | Marc Stoneham |
| 2007-08 | Michelle Tempest |
| 2008-09 | Sarah Abram |
| 2009-10 | Alan Mak |
| 2010-11 | Will Goodhand |
| 2011-12 | Lucinda Orr |
| 2012-13 | Alexandra Jezeph |
| 2013-14 | George Pender |
| 2014-15 | James Sharpe |
| 2015-16 | Maria Botcharova |
| 2016-17 | Adrian Hogan |
| 2017-18 | George Mawhinney |
| 2018-19 | William Hess |
| 2019-20 | Devon Howard |
| 2021-22 | Jeff Vinall |
